The data comes from querying Chainlink, Uniswap and the sILV2 contract.
| Name | Value |
|---|---|
| Circulating supply | 0 sILV2 |
Total sILV2 burnt | 0 sILV2 |
Max ILV total supply | 10,000,000 ILV |
sILV2 price in ETH | 0 |
sILV2 price in USD | $0.00 |
sILV2 price to ILV | NaN% |
sILV2 bridged to IMX | 0 sILV2 |
| Disk | Price in ETH | Price in sILV2 | Price in $ |
|---|---|---|---|
| Alpha Mega D1sk | 0.05401 ETH | ∞ sILV2 | $0 |
| Alpha Standard D1sk | 0.00601 ETH | ∞ sILV2 | $0 |
| Mega D1sk | 0.01801 ETH | ∞ sILV2 | $0 |
| Standard D1sk | 0.00301 ETH | ∞ sILV2 | $0 |
Made by 0xyanc.eth